RESULTS: August 2026 Medical Technologists Licensure Examination
The following is a press release from the Professional Regulation Commission.
The Professional Regulation Commission (PRC) announces that 4,204 out of 5,634 passed the Medical Technologists Licensure Examination given by the Board of Medical Technology in N. C. R., Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga this August 2026. The result of examination with respect to one (1) examinee was withheld pending final determination of his/her liabilities under the rules and regulations governing licensure examinations.
The members of the Board of Medical Technology who gave the licensure examination are Hon. Marilyn A. Cabal-Barza, Chairperson; Hon. Leila Lany M. Florento and Hon. Maria Lourdes L. Gatbonton, Members.
The results were released in five (5) working days after the last day of examination.
Starting September 15, 2026, registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please visit the official PRC website and follow the instructions for registration. Those who will register are required to bring the following: 1) Screenshot of system-generated Registration Form; 2) valid government-issued ID. Successful examinees should personally register and sign in the Roster of Registered Professionals.
Those who failed to pass the board examination for Medical Technology but had obtained a general rating of at least 70% can register as Medical Laboratory Technician.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination WILL BE ANNOUNCED LATER.
The top ten performing schools in the August 2026 Medical Technologists Licensure Examination as per Commission Resolution No. 1814 series of 2024:
WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 90% PASSING PERCENTAGE
| RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
| 1 | DE LA SALLE MEDICAL & HEALTH SCIENCES INST. | 142 | 140 | 98.59% |
| 2 | UNIVERSITY OF PANGASINAN | 100 | 98 | 98.00% |
| 3 | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 82 | 80 | 97.56% |
| 4 | UNIVERSITY OF SANTO TOMAS | 309 | 300 | 97.09% |
| 5 | SILLIMAN UNIVERSITY | 99 | 96 | 96.97% |
| 6 | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 168 | 162 | 96.43% |
| 7 | NATIONAL UNIVERSITY-MANILA | 125 | 120 | 96.00% |
| 8 | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 76 | 72 | 94.74% |
| 9 | UNIVERSITY OF SAN AGUSTIN | 190 | 178 | 93.68% |
| 10 | HOLY NAME UNIVERSITY (FOR.DIVINE WORD-TAGBILARAN) | 61 | 57 | 93.44% |
The successful examinees who garnered the ten (10) highest places in the
August 2026 Medical Technologists Licensure Examination are the following:
| RANK | NAME | SCHOOL | RATING (%) |
| 1 | MARTI ANGELA JANAGAP POLICARPIO | UNIVERSITY OF SAN AGUSTIN | 92.90 |
| 2 | MEHIA JOHN TAN NAWA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 92.40 |
| 3 | CHESNA NICOLE BUSGANO TRAZO | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 92.30 |
| 4 | JOSHUA ANDREW DIOLATA OTAGAN | SAN PEDRO COLLEGE-DAVAO CITY | 92.00 |
| 5 | FRANCIS XAVIER MORENTE AMIGO | SAN PEDRO COLLEGE-DAVAO CITY | 91.90 |
| 6 | DANIELA NICOLE ESCASINAS ENCINARES | UNIVERSITY OF SANTO TOMAS | 91.80 |
| ALDRICH JOHN GUINTO ISHISE | FAR EASTERN UNIVERSITY-MANILA | 91.80 | |
| MA. JANA FRANCESKA JOCSON | FAR EASTERN UNIVERSITY-NICANOR REYES MED.FOUND. | 91.80 | |
| IRIS KARN VILLARISCO MAGALLANES | UNIVERSITY OF SAN AGUSTIN | 91.80 | |
| 7 | JAIROZ KENT BAZAR SORIA | SOUTHWESTERN UNIVERSITY | 91.70 |
| 8 | DANNA PAOLA DELALAMON SAYSON | VELEZ COLLEGE | 91.60 |
| 9 | JOSELYN CAMASURA MAKILAN JR | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 91.40 |
| 10 | LYLE JOSH CASTILLO SECAPURI | UNIVERSITY OF SAN AGUSTIN | 91.30 |
Check out the full results here:
RESULTS: August 2026 Medical Technologists Licensure Examination by Rappler
— Rappler.com