RESULTS: August 2026 Professional Food Technologists Computer-Based Licensure Examination
The following is a press release from the Professional Regulation Commission.
The Professional Regulation Commission (PRC) announces that 705 out of 1,063 passed the Professional Food Technologists Computer-Based Licensure Examination given by the Board of Food Technology in N. C. R., Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tuguegarao and Puerto Princesa, Palawan this August 2026. The result of examination with respect to one (1) examinee was withheld for further verification of submitted documents.
The members of the Board of Food Technology who gave the licensure examination are Hon. Anthony C. Sales, Chairman; Hon. Remedios V. Baclig and Hon. Mary Grace R. Mandigma, Members.
The results were released in two (2) working days after the last day of examination.
Starting September 28, 2026, registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please visit the official PRC website and follow the instructions for registration. Those who will register are required to bring the following: 1) Screenshot of system-generated Registration Form; 2) valid government-issued ID. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination WILL BE ANNOUNCED LATER.
The top performing schools in the August 2026 Professional Food Technologists Computer-Based Licensure Examination as per Commission Resolution No. 1814 series of 2024:
WITH 25 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
| RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
| 1 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 34 | 34 | 100.00 % |
| UNIVERSITY OF THE PHILIPPINES-MINDANAO | 25 | 25 | 100.00 % | |
| 2 | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 79 | 77 | 97.47 % |
| 3 | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 33 | 32 | 96.97 % |
| 4 | UNIVERSITY OF SANTO TOMAS | 67 | 57 | 85.07 % |
| 5 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 53 | 44 | 83.02 % |
| 6 | VISAYAS STATE UNIVERSITY (for. VISCA,LSU.)-BAYBAY | 30 | 24 | 80.00 % |
The successful examinees who garnered the ten (10) highest places in the August 2026 Professional Food Technologists Computer-Based Licensure Examination are the following:
| RANK | NAME | SCHOOL | RATING (%) |
| 1 | MARY JULIENNE REBULLANA ACOMPAÑADO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.75 |
| 2 | FENNIE MAE TUMALIWAN TANANGONAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.50 |
| 3 | CRISTINA ROSELLE SARMIENTO MITRA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.25 |
| 4 | AVA APELLADO BUENAVENTURA | UNIVERSITY OF SCIENCE & TECH. OF SOUTHERN PHILS-CDO(FOR MUST CDO) | 89.00 |
| 5 | GEOGETTE AFABLE ALZONA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.75 |
| ROMMEL NAVARRO DOMINGUEZ | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN | 88.75 | |
| SHERINA SYHRA RAMOS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.75 | |
| NICA PEARL SOLIS ZOMIL | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 88.75 | |
| 6 | JOHN CHRISTOPHER TORRES BACUAL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 88.50 |
| VIN ANDREI CARLOS MAGPAYO | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 88.50 | |
| KARL RUBEN TABARANZA PACRES | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 88.50 | |
| 7 | VINCENT MARCELL GAURINO HERNANDEZ | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.25 |
| JAY VANERI TEOREMA PORRAS | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 88.25 | |
| 8 | KRIZA FAYE ALBACITE CALUMBA | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 88.00 |
| ANGELINE PACLIBAR DE MESA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 | |
| ALOHNA NICOLE MENDOZA | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 88.00 | |
| ADELENE MORENO OLARVE | CAVITE STATE UNIVERSITY (DON SEVERINO AGR’L. COLL.) | 88.00 | |
| KHYLE OTERO STA. IGLESIA | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 88.00 | |
| 9 | BEATRIZ FLORENCE SIH ABAY | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.75 |
| PATRICIA MAE TRINIDAD ALMEN | BICOL STATE COLLEGE OF APPLIED SCIENCES & TECHNOLOGY(FOR. CSPC – NAGA) | 87.75 | |
| EUNICE FABRO ARAGON | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-SAN FERNANDO | 87.75 |
| RANK | NAME | SCHOOL | RATING (%) |
| MYLENE ROSS PRESILDA ARCENA | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 87.75 | |
| MARIA CLARISSA COLUMNA TONGSON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.75 | |
| KLARSHANE DODDO VALAD-ON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.75 | |
| BRYAN DULALIA VARGAS | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 87.75 | |
| 10 | JEOHN HENRICO GARCIA AMON | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 87.50 |
| MA. JACEL SISON ELENTO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 87.50 | |
| EL JIREH FONTIJON FABITO | UNIVERSITY OF SANTO TOMAS | 87.50 | |
| JULIANA VERTERRA MAYUGA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.50 | |
| ZACHARY DANE ANGELO CASTRO MOLDE | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 87.50 | |
| CLARISSA ANTOINETTE TALAY REYNOSA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.50 | |
| JOHN HAROLD BADILLO TERRIBLE | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 87.50 | |
| JOHN CHRISTIAN GARCIA TULIO | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 87.50 |
Here’s the full list of passers:
August 2026 Professional Food Technologists Computer-Based Licensure Examination by Rappler
– Rappler.com